Assay	Chr	Start	End	StartSNP	EndSNP	mBAF	HetRate	MedianLogRratio	BpSize
CRL2324	1	401117	83402403	cnv3p348	rs401537	0.96	0.03	-0.05	83001287
CRL2324	1	83625290	117491795	rs6667403	rs10754339	0.96	0.03	-0.1	33866506
CRL2324	1	118044387	118642664	rs1891556	rs1938275	0.52	0.7	0.18	598278
CRL2324	1	118666125	120093802	rs7536458	rs532208	0.6	0.25	0.36	1427678
CRL2324	1	144106312	170848693	rs10797649	rs12038654	0.67	0.34	0.07	26742382
CRL2324	1	170870563	172871793	rs730278	rs16847271	0.63	0.34	0.06	2001231
CRL2324	1	172956548	175186554	rs170768	rs4652211	0.6	0.36	0.09	2230007
CRL2324	1	175212246	175650659	rs227992	rs9662701	0.67	0.32	0.23	438414
CRL2324	1	175682929	246522135	rs1569751	rs10888354	0.6	0.32	0.13	70839207
CRL2324	2	26787	32282792	rs11900053	rs212761	0.96	0.03	-0.06	32256006
CRL2324	2	32497032	33028310	rs176411	rs4952277	0.53	0.39	0.3	531279
CRL2324	2	33213842	43805375	rs1545552	rs919693	0.96	0.04	-0.21	10591534
CRL2324	2	44320871	63634109	cnv6342p1	rs2422008	0.68	0.34	0.07	19313239
CRL2324	2	64222840	83791154	rs10496107	rs2362242	0.96	0.04	-0.21	19568315
CRL2324	2	85022082	85193877	rs1979403	rs1432265	0.68	0.67	0.41	171796
CRL2324	2	85217604	102003296	rs10195517	rs2072476	0.55	0.29	0.2	16785693
CRL2324	2	102015041	102037499	rs4851531	rs11123905	0.64	1	0.03	22459
CRL2324	2	102281086	111702868	rs10515922	rs2175505	0.96	0.13	-0.73	9421783
CRL2324	2	111716529	112666184	rs13395957	rs12620553	0.94	0.13	-0.56	949656
CRL2324	2	112758917	112820940	rs6542050	cnv6561PP4	0.65	0.36	-0.2	62024
CRL2324	2	113030265	113629164	rs3789724	rs931471	0.95	0.08	-0.71	598900
CRL2324	2	113766793	114595926	rs12476056	rs1820973	0.65	0.73	-4.22	829134
CRL2324	2	114695971	162949093	rs3105493	rs1549020	0.96	0.05	-0.22	48253123
CRL2324	2	163344431	192348869	rs1273201	rs7593737	0.54	0.35	0.19	29004439
CRL2324	2	192351267	197340617	rs11890239	rs7604809	0.96	0.07	-0.5	4989351
CRL2324	2	197500811	217731245	rs12693801	rs1864444	0.58	0.31	-0.12	20230435
CRL2324	2	217834426	231914269	rs2194747	rs1729089	0.64	0.3	0.16	14079844
CRL2324	2	232070451	242568618	rs7559114	rs13035150	0.55	0.31	0.23	10498168
CRL2324	3	124197	62458023	rs17259853	rs1452077	0.96	0.02	0.05	62333827
CRL2324	3	62723037	63365781	rs1849473	rs1901304	0.64	0.23	-0.06	642745
CRL2324	3	63464359	65087061	rs6766569	rs13100314	0.95	0.06	-0.16	1622703
CRL2324	3	65103849	70922442	rs9917782	rs10511012	0.97	0.04	-0.21	5818594
CRL2324	3	71023582	71454424	rs6809836	rs4677035	0.63	0.22	-0.08	430843
CRL2324	3	71634560	72721012	rs2133627	rs2322483	0.96	0.03	-0.15	1086453
CRL2324	3	73031888	75535790	rs4550778	rs6793001	0.63	0.26	0.09	2503903
CRL2324	3	75650909	77961512	rs2004089	rs12632301	0.94	0.05	-0.24	2310604
CRL2324	3	78251414	79068495	rs4680974	rs328049	0.62	0.35	0.1	817082
CRL2324	3	79122096	79980137	rs1447833	rs13095041	0.97	0.14	-0.28	858042
CRL2324	3	80018450	82231367	rs2653386	rs9849917	0.82	0.09	-0.18	2212918
CRL2324	3	82576597	83508170	rs6548817	rs12632459	0.63	0.28	0.05	931574
CRL2324	3	84384003	90521993	rs12630465	rs2100628	0.63	0.25	0.12	6137991
CRL2324	3	96295810	115431929	rs3913807	rs9826273	0.96	0.06	-0.24	19136120
CRL2324	3	115592268	115623404	rs1521067	rs2733393	0.73	0.62	-5.61	31137
CRL2324	3	115835830	170441961	rs1290894	rs1463656	0.96	0.04	-0.02	54606132
CRL2324	3	170477387	185234721	rs9290362	rs4912518	0.62	0.32	0.02	14757335
CRL2324	3	185236723	194254944	rs6792482	rs9816743	0.54	0.35	-0.17	9018222
CRL2324	3	194258584	199308268	rs992431	rs7374354	0.95	0.08	-0.55	5049685
CRL2324	4	215449	780757	rs17521834	rs11722977	0.75	0.16	-0.57	565309
CRL2324	4	918684	24266934	rs935965	rs4697067	0.96	0.07	-0.44	23348251
CRL2324	4	24413336	42721389	rs2695234	rs1436476	0.58	0.36	0.17	18308054
CRL2324	4	42777713	55531484	rs6850625	rs7688588	0.7	0.33	0.04	12753772
CRL2324	4	55595404	69195500	rs4864949	cnvGap_CNV_8874.8p14	0.88	0.35	-0.1	13600097
CRL2324	4	69667498	70055043	rs9993883	rs3891754	0.97	0.14	-0.23	387546
CRL2324	4	70246877	71048309	rs28578257	rs1709287	0.88	0.53	-0.13	801433
CRL2324	4	71067400	72117799	rs6600807	cnv8893PP4	0.96	0.07	-0.15	1050400
CRL2324	4	72293261	78553906	rs2045008	rs6841674	0.88	0.37	-0.08	6260646
CRL2324	4	78719109	89163535	rs189587	rs2725227	0.74	0.37	0.01	10444427
CRL2324	4	89166893	96382267	rs4312723	rs11730446	0.53	0.38	0.23	7215375
CRL2324	4	96400057	98508582	rs4254782	rs2055957	0.7	0.37	0.54	2108526
CRL2324	4	98633563	138031197	rs11097562	rs1992695	0.53	0.29	0.21	39397635
CRL2324	4	138157786	139852425	rs1517945	rs4241918	0.96	0.08	-0.27	1694640
CRL2324	4	140378789	141177933	rs13143516	rs11723721	0.53	0.29	0.19	799145
CRL2324	4	141542612	173186461	rs2567241	rs7658522	0.96	0.05	-0.25	31643850
CRL2324	4	173334839	191162351	rs6553614	rs2411553	0.96	0.06	-0.23	17827513
CRL2324	5	80564	7959907	rs2135917	rs7715062	0.62	0.31	0.38	7879344
CRL2324	5	7989287	38238788	rs10512934	rs6451374	0.53	0.32	0.23	30249502
CRL2324	5	38307093	46301059	rs2561144	rs4975957	0.68	0.35	0.05	7993967
CRL2324	5	46322869	49798835	rs8185289	rs13186891	0.81	0.16	-0.27	3475967
CRL2324	5	49834186	107233866	rs10940335	rs2900119	0.96	0.05	-0.24	57399681
CRL2324	5	107241260	107386611	rs11748134	rs288164	0.71	0.88	-4.99	145352
CRL2324	5	107522176	175345024	rs13174635	cnvGap_CNV_10046.1p135	0.96	0.03	0	67822849
CRL2324	5	175585859	178724075	rs4291034	cnv10091PP2	0.93	0.02	0.13	3138217
CRL2324	6	120522	8667148	rs6596796	rs2984478	0.55	0.37	0.3	8546627
CRL2324	6	9488962	10426988	rs1952110	rs9348449	0.95	0.05	-0.03	938027
CRL2324	6	10432483	19948471	rs10456009	rs1047033	0.9	0.33	0.05	9515989
CRL2324	6	19949472	20067763	rs1047014	rs2782187	0.79	0.17	0.13	118292
CRL2324	6	20129821	20516898	rs7763815	rs4712494	0.58	0.56	0.28	387078
CRL2324	6	20521700	29854002	rs9368188	rs2844836	0.78	0.3	0.14	9332303
CRL2324	6	29861995	29890847	rs1002046	rs1077432	0.94	0.2	0.17	28853
CRL2324	6	29893214	30559883	rs1619379	rs3094694	0.79	0.25	0.15	666670
CRL2324	6	30589249	30683582	cnv30250p1	rs1264420	0.95	0.04	0.23	94334
CRL2324	6	30736231	32055439	rs1076828	rs389883	0.77	0.17	0.15	1319209
CRL2324	6	32063551	32242634	cnv30812PP2	rs3130347	0.79	0.09	0.11	179084
CRL2324	6	32246523	32338586	rs3130283	rs9268055	0.62	0.23	0.18	92064
CRL2324	6	32343155	32557389	rs3096681	rs1964995	0.79	0.42	0.1	214235
CRL2324	6	32574202	32889502	cnv31006PP2	rs2621330	0.81	0.18	0.06	315301
CRL2324	6	32906526	43048651	rs4576294	rs2395943	0.77	0.3	0.13	10142126
CRL2324	6	43157439	46648413	rs2007950	rs9349368	0.74	0.39	0.19	3490975
CRL2324	6	46775302	53997540	rs974670	rs10080737	0.55	0.37	-0.33	7222239
CRL2324	6	54039829	54743376	rs6936792	rs4516942	0.94	0.09	-0.31	703548
CRL2324	6	54746024	57300902	rs12205707	rs6911353	0.55	0.23	-0.32	2554879
CRL2324	6	57735109	65404871	rs9382873	rs4431409	0.76	0.2	-0.04	7669763
CRL2324	6	65614799	67200623	rs9453089	rs2812152	0.55	0.42	-0.37	1585825
CRL2324	6	67324910	70242690	rs7773199	rs1410692	0.55	0.41	-0.36	2917781
CRL2324	6	70362620	71103938	rs1817255	rs1739671	0.81	0.4	0.21	741319
CRL2324	6	71133072	71491017	rs9346382	rs11752509	0.89	0.41	0.39	357946
CRL2324	6	71510285	71989993	rs7771674	rs9294888	0.71	0.19	0.05	479709
CRL2324	6	71994719	72824535	rs4707902	rs551610	0.84	0.28	0.29	829817
CRL2324	6	72839884	73378775	rs9342920	rs10943040	0.9	0.5	0.7	538892
CRL2324	6	73561519	73921215	rs4293967	rs1974369	0.82	0.31	0.35	359697
CRL2324	6	73981651	78196715	rs9360653	rs1738504	0.66	0.26	-0.01	4215065
CRL2324	6	78399169	79029649	rs1458413	rs818248	0.95	0.15	-0.37	630481
CRL2324	6	79059458	84832770	rs6932920	rs1556111	0.65	0.34	0	5773313
CRL2324	6	85035046	94883155	rs1535821	rs11753927	0.95	0.14	-0.77	9848110
CRL2324	6	94961207	96959789	rs12216311	cnv10604PP3	0.62	0.79	-4.67	1998583
CRL2324	6	96960015	102380513	cnv10604PP5	rs2764225	0.95	0.06	-0.1	5420499
CRL2324	6	102461034	106910018	rs17062661	rs503518	0.63	0.68	-4.74	4448985
CRL2324	6	106911439	166716423	rs685907	rs1546854	0.96	0.02	0.02	59804985
CRL2324	6	166739764	170656108	rs9355578	rs909472	0.86	0.26	-0.07	3916345
CRL2324	7	115877	1287202	cnv10949p384	cnv10975PP5	0.75	0.04	0.09	1171326
CRL2324	7	4222153	8431499	rs4723488	rs2189906	0.95	0.02	0.06	4209347
CRL2324	7	8525777	25938385	rs10486234	rs12539793	0.96	0.06	-0.24	17412609
CRL2324	7	26052521	48088718	rs7796594	rs7804178	0.65	0.32	0.04	22036198
CRL2324	7	48095121	57436491	rs7459020	rs2017205	0.68	0.37	0.09	9341371
CRL2324	7	57793473	61990710	rs1842993	rs4718336	0.65	0.22	0.3	4197238
CRL2324	7	62050982	65277158	rs2119445	rs4433015	0.58	0.26	0.33	3226177
CRL2324	7	65556142	74046443	rs12698520	rs35561052	0.68	0.26	0.08	8490302
CRL2324	7	75002954	94736747	rs1167829	rs854524	0.82	0.28	0.41	19733794
CRL2324	7	94740585	108420501	rs854530	rs1513917	0.81	0.33	0.36	13679917
CRL2324	7	108429130	111964918	rs1913409	rs3095049	0.83	0.35	0.43	3535789
CRL2324	7	111975202	120938825	rs3111458	rs1983496	0.86	0.25	0.55	8963624
CRL2324	7	120953045	126777985	rs1528353	rs10226106	0.82	0.36	0.37	5824941
CRL2324	7	126785446	127934355	rs6957320	rs7806863	0.78	0.37	0.35	1148910
CRL2324	7	127937889	144096845	rs4371935	rs1731117	0.81	0.31	0.38	16158957
CRL2324	7	144106528	147901436	rs1635352	rs6978741	0.84	0.35	0.45	3794909
CRL2324	7	147937882	151748390	rs11971205	rs4726158	0.85	0.28	0.47	3810509
CRL2324	7	151858553	158812247	rs6952647	rs1124425	0.88	0.32	0.58	6953695
CRL2324	8	169111	2254003	rs11997063	rs7001167	0.91	0.03	-0.12	2084893
CRL2324	8	2274198	8967448	cnv11895PP3	rs2028806	0.96	0.03	-0.19	6693251
CRL2324	8	9099900	47354331	rs2929470	rs13258025	0.96	0.04	-0.19	38254432
CRL2324	8	47591366	50207301	rs7817990	rs1397797	0.95	0.05	-0.19	2615936
CRL2324	8	50793834	52587262	cnv12088p1	rs9298450	0.67	0.8	-5.29	1793429
CRL2324	8	52935068	142967388	rs9298464	rs1470514	0.96	0.02	0.17	90032321
CRL2324	8	143162218	144819220	cnv12408p4	cnv12449p1	0.6	0.03	0.43	1657003
CRL2324	9	246995	15360575	rs573091	rs1105191	0.53	0.36	0.23	15113581
CRL2324	9	15920504	21805166	rs2987065	rs2039971	0.96	0.04	-0.19	5884663
CRL2324	9	21805797	21998026	rs2282245	rs2069422	0.67	0.82	-5.23	192230
CRL2324	9	22148598	38759003	rs10738611	rs10116618	0.96	0.05	-0.21	16610406
CRL2324	9	38795319	75976117	rs10909268	rs10746936	0.65	0.31	0.03	37180799
CRL2324	9	75977411	85288912	rs966266	rs10868019	0.68	0.32	0.08	9311502
CRL2324	9	85297847	87541520	rs3860938	rs10868343	0.64	0.27	0.06	2243674
CRL2324	9	87543051	109260247	rs3916184	cnv12843p9	0.68	0.29	0.08	21717197
CRL2324	9	109716918	110057014	rs4978649	rs1332304	0.88	0.06	-0.13	340097
CRL2324	9	110216965	128542783	rs589617	rs10819212	0.96	0.03	-0.17	18325819
CRL2324	9	128560984	132453905	rs6478753	rs7466269	0.74	0.2	0	3892922
CRL2324	9	132473038	133223089	rs10901226	rs7852711	0.54	0.29	0.2	750052
CRL2324	9	133426907	140137061	rs4740280	rs3750508	0.69	0.35	0.14	6710155
CRL2324	10	358295	30610051	cnv1071p6	rs3006499	0.96	0.04	-0.17	30251757
CRL2324	10	30680405	31848209	rs10826786	rs220073	0.96	0.06	-0.19	1167805
CRL2324	10	32507117	42388847	rs2998050	rs1855448	0.53	0.22	0.26	9881731
CRL2324	10	42439129	44626389	rs158377	rs955649	0.65	0.3	0.48	2187261
CRL2324	10	44671536	44930050	rs11239266	rs12413391	0.6	0.49	0.31	258515
CRL2324	10	44986971	52779729	rs2275847	rs7099142	0.67	0.28	0.07	7792759
CRL2324	10	52784853	60243759	rs1189310	rs9416746	0.7	0.3	0.07	7458907
CRL2324	10	60269468	128164696	rs1838539	rs10901616	0.96	0.03	-0.16	67895229
CRL2324	10	128984975	133843968	rs11017170	rs12357377	0.94	0.01	0.25	4858994
CRL2324	10	133884956	134487336	cnv1725p2	cnv1753p15	0.52	0.04	0.31	602381
CRL2324	11	285343	5676243	rs2242565	rs2291842	0.94	0.05	-0.16	5390901
CRL2324	11	5766387	6516717	rs12365487	rs11040914	0.61	0.12	-0.25	750331
CRL2324	11	6787001	36068342	rs2345999	rs1917900	0.96	0.03	-0.2	29281342
CRL2324	11	36112154	36292839	rs2422178	rs2218565	0.7	0.85	-5.31	180686
CRL2324	11	36390318	55180783	rs12224636	rs17583135	0.95	0.05	-0.19	18790466
CRL2324	11	55991637	57307361	rs688740	rs12362406	0.52	0.26	0.21	1315725
CRL2324	11	57504473	70031496	rs7121756	rs2000605	0.59	0.31	0.35	12527024
CRL2324	11	70956563	134433812	rs9651752	rs4508216	0.96	0.04	-0.2	63477250
CRL2324	12	744151	6446982	cnv2427p7	rs11064210	0.96	0.01	0.12	5702832
CRL2324	12	6993337	8980287	rs9668071	rs1805734	0.78	0.37	0.28	1986951
CRL2324	12	9170865	9236675	rs226372	rs2075395	0.69	0.5	0.29	65811
CRL2324	12	9714219	11988516	rs1560011	rs6488467	0.78	0.31	0.3	2274298
CRL2324	12	11994713	12157308	rs1797648	rs10772530	0.87	0.35	0.5	162596
CRL2324	12	12166202	12759719	rs2284396	rs3759217	0.79	0.49	0.28	593518
CRL2324	12	12761962	13627299	rs34330	rs1805470	0.76	0.28	0.29	865338
CRL2324	12	13633417	20454401	rs1805474	rs978349	0.8	0.31	0.34	6820985
CRL2324	12	20462951	22325194	rs4762956	rs2300739	0.83	0.41	0.42	1862244
CRL2324	12	22329349	23966775	rs3782525	rs7970953	0.78	0.48	0.29	1637427
CRL2324	12	23997141	26595394	rs10505918	rs3782294	0.61	0.32	0.35	2598254
CRL2324	12	26641098	34692538	rs2230377	rs9705446	0.68	0.34	0.06	8051441
CRL2324	12	36272348	132194394	rs1842599	rs905224	0.96	0.04	-0.22	95922047
CRL2324	13	18061937	31775321	rs4525337	rs206136	0.64	0.33	0	13713385
CRL2324	13	31782771	35857334	rs206111	rs1341483	0.79	0.4	0.33	4074564
CRL2324	13	35912366	36660105	rs2282411	rs9576206	0.66	0.5	0	747740
CRL2324	13	36741270	48344873	rs6563522	rs9535102	0.54	0.32	0.19	11603604
CRL2324	13	48347645	48631139	rs9316422	cnv3282PP112	0.59	0.2	0.04	283495
CRL2324	13	48940984	49966897	rs9568215	rs1262774	0.94	0.06	-0.35	1025914
CRL2324	13	50020119	52114729	rs3116607	cnv3300p2	0.96	0.07	-0.3	2094611
CRL2324	13	52176068	60405418	rs3742297	rs11842739	0.63	0.82	-5.01	8229351
CRL2324	13	60428304	113922772	rs1504412	cnv3562PP1	0.96	0.06	-0.32	53494469
CRL2324	14	19661878	24235226	rs2104803	cnv3598PP1	0.53	0.27	0.18	4573349
CRL2324	14	24245801	35062629	rs7141343	rs12431807	0.68	0.3	0.07	10816829
CRL2324	14	36074709	37605924	rs4902950	rs1954032	0.94	0.05	-0.23	1531216
CRL2324	14	37905490	44984171	rs1168515	rs8010307	0.95	0.06	-0.22	7078682
CRL2324	14	45311247	58368609	rs1686312	rs392030	0.53	0.33	0.26	13057363
CRL2324	14	58408512	59834998	rs384669	rs2273623	0.69	0.51	0.11	1426487
CRL2324	14	59914175	64441966	cnvcnv2007:105PP326	rs1951488	0.96	0.04	-0.19	4527792
CRL2324	14	64561008	69075760	rs11620955	rs1957369	0.68	0.39	0.12	4514753
CRL2324	14	69202898	80211152	rs1275746	rs2167061	0.96	0.03	0.1	11008255
CRL2324	14	81304805	83502401	rs932869	rs1756292	0.83	0.4	0.46	2197597
CRL2324	14	83512772	90053049	rs2210184	rs7152250	0.84	0.31	0.49	6540278
CRL2324	14	90097361	95809627	rs1286496	rs945034	0.82	0.31	0.45	5712267
CRL2324	14	96141802	97207855	rs234605	rs234173	0.66	0.27	0.41	1066054
CRL2324	14	98235740	105609400	rs4905752	rs11850753	0.95	0.03	0.18	7373661
CRL2324	15	18421386	53126036	rs6599770	rs7168436	0.96	0.04	-0.2	34704651
CRL2324	15	53691536	75740933	rs617137	rs11072661	0.53	0.35	0.2	22049398
CRL2324	15	75791798	81091491	rs4886898	rs7167880	0.72	0.33	0.04	5299694
CRL2324	15	81131474	85705331	rs7494860	rs17655115	0.8	0.24	0.2	4573858
CRL2324	15	85729504	89696488	rs9284311	rs7170577	0.76	0.35	0.27	3966985
CRL2324	15	89703183	100184372	rs12438149	rs2203348	0.81	0.33	0.39	10481190
CRL2324	16	55657	949036	rs2562148	rs2729577	0.81	0.19	0.05	893380
CRL2324	16	956058	10057711	rs6600238	rs9937979	0.67	0.32	0.11	9101654
CRL2324	16	10064582	19025171	rs2352740	rs4536454	0.79	0.35	0.35	8960590
CRL2324	16	19098832	21234774	rs7202905	rs12446322	0.66	0.31	0.41	2135943
CRL2324	16	21585570	34464860	rs215897	rs2160315	0.53	0.27	0.22	12879291
CRL2324	16	34637302	61986281	rs4887584	rs8047994	0.67	0.32	0.08	27348980
CRL2324	16	62341057	77789947	rs12103381	rs383673	0.66	0.33	0.09	15448891
CRL2324	16	77794409	88629885	rs369487	rs4785766	0.55	0.3	0.27	10835477
CRL2324	17	225510	39907926	cnv4777p1	cnv5105p23	0.95	0.02	-0.01	39682417
CRL2324	17	42501236	78449372	rs12603447	cnv5288p1	0.96	0.02	0.06	35948137
CRL2324	18	274	8798873	cnv5303PP1	rs689801	0.96	0.03	-0.12	8798600
CRL2324	18	8801004	10938635	rs605144	rs1507055	0.91	0.04	-0.13	2137632
CRL2324	18	11586076	49398412	rs8083237	rs11083008	0.53	0.33	0.25	37812337
CRL2324	18	49437677	53434234	rs4347699	rs9319918	0.66	0.23	0.45	3996558
CRL2324	18	53439085	72770518	rs2048953	rs9960774	0.95	0.13	-0.75	19331434
CRL2324	18	72795189	73845256	rs470385	rs4989135	0.82	0.42	-0.48	1050068
CRL2324	18	73897423	73970670	rs8085661	rs12953423	0.96	0.32	-0.65	73248
CRL2324	18	73997172	75822113	rs4799268	rs4081877	0.83	0.33	-0.38	1824942
CRL2324	19	245526	11031839	rs747820	rs7275	0.96	0.03	-0.11	10786314
CRL2324	19	12036383	43667136	rs1561408	rs10409638	0.54	0.33	0.2	31630754
CRL2324	19	43911620	63745133	rs1136956	cnv6102p26	0.96	0.03	-0.11	19833514
CRL2324	20	11799	13490423	rs1418258	rs4814242	0.65	0.32	0.05	13478625
CRL2324	20	13647281	14467512	rs6079149	rs1015581	0.53	0.3	0.22	820232
CRL2324	20	14484808	31938232	rs6042789	rs6057924	0.65	0.33	0.05	17453425
CRL2324	20	32496576	42796943	rs6579167	rs6017408	0.53	0.28	0.15	10300368
CRL2324	20	42817246	62271625	rs6031782	rs576479	0.57	0.31	0.27	19454380
CRL2324	21	13446559	13865210	rs36061596	rs2821945	0.7	0.36	-0.2	418652
CRL2324	21	13879844	14322489	rs8130901	rs2822383	0.53	0.19	-0.13	442646
CRL2324	21	14367339	37243070	rs12627290	rs7276605	0.53	0.35	-0.22	22875732
CRL2324	21	37429442	39165329	rs2252893	rs468708	0.96	0.1	-0.67	1735888
CRL2324	21	39202392	45942397	rs2000639	rs2838979	0.53	0.29	-0.14	6740006
CRL2324	21	45979744	46877266	rs914243	rs4819271	0.67	0.42	0.12	897523
CRL2324	22	15392935	21196423	rs9604821	rs5996102	0.96	0.03	-0.14	5803489
CRL2324	22	21365233	35780706	rs3814997	rs710183	0.58	0.33	0.33	14415474
CRL2324	22	35874191	36352568	rs3218258	rs6000847	0.66	0.51	0.42	478378
CRL2324	22	37775326	49276447	rs2014881	rs4824157	0.96	0.01	0.28	11501122
CRL2324	23	2710157	3489365	rs5939319	rs2041955	0.52	0.42	0.4	779209
CRL2324	23	3608694	31116965	rs6567583	rs2178539	0.96	0.09	-0.35	27508272
CRL2324	23	31180395	31580472	rs1573953	rs5927790	0.64	0.85	-5.15	400078
CRL2324	23	31674327	82763023	rs741934	rs2515783	0.95	0.12	-0.49	51088697
CRL2324	23	82977260	84512172	rs825546	rs5968480	0.61	0.8	-4.87	1534913
CRL2324	23	85409671	101688842	rs195045	rs7065844	0.96	0.04	0.05	16279172
CRL2324	23	102079708	153978645	cnv13690p19	rs5987092	0.96	0.03	0.07	51898938
CRL2324	24	2968352	27213190	cnv14063p1	cnv14233p8	0.68	0.6	-4.97	24244839
CRL2324_10pc_Tum	1	766409	10408032	rs12124819	rs491880	0.54	0.3	0.07	9641624
CRL2324_10pc_Tum	1	10434131	52070739	rs628462	rs11205897	0.55	0.32	0.06	41636609
CRL2324_10pc_Tum	1	52106635	84516537	rs6588415	rs316672	0.54	0.31	0	32409903
CRL2324_10pc_Tum	1	84996956	96226912	rs1750493	rs12042005	0.57	0.33	0.06	11229957
CRL2324_10pc_Tum	1	96227681	107591031	rs1379970	rs10494066	0.54	0.28	-0.01	11363351
CRL2324_10pc_Tum	1	107611206	245790293	rs6671081	rs3844081	0.53	0.31	0.03	138179088
CRL2324_10pc_Tum	1	245811850	246614568	rs10925083	rs6657548	0.54	0.34	0.07	802719
CRL2324_10pc_Tum	2	79910	9721115	rs300789	rs2177640	0.56	0.35	0.05	9641206
CRL2324_10pc_Tum	2	9731932	25529216	rs6734784	rs1122350	0.54	0.37	0	15797285
CRL2324_10pc_Tum	2	25545616	32403989	rs13386804	rs6718214	0.56	0.38	0.03	6858374
CRL2324_10pc_Tum	2	32497032	33181898	rs176411	rs218218	0.68	0.52	0.31	684867
CRL2324_10pc_Tum	2	33187108	44091291	rs218223	rs4131366	0.54	0.39	-0.02	10904184
CRL2324_10pc_Tum	2	44112034	63770725	rs7582693	rs10168461	0.53	0.34	0.01	19658692
CRL2324_10pc_Tum	2	63779701	85144134	rs6741298	rs2583544	0.54	0.3	0	21364434
CRL2324_10pc_Tum	2	85156992	112792566	rs2702035	rs4522611	0.53	0.32	0.02	27635575
CRL2324_10pc_Tum	2	112807811	161484992	rs6758110	rs1710630	0.54	0.33	0	48677182
CRL2324_10pc_Tum	2	161493415	241198519	rs1829975	rs10933620	0.53	0.3	0.03	79705105
CRL2324_10pc_Tum	2	241200075	242568618	rs2953158	rs13035150	0.53	0.26	0.1	1368544
CRL2324_10pc_Tum	3	41894	57932080	rs9681213	rs1658367	0.55	0.34	0.03	57890187
CRL2324_10pc_Tum	3	57952472	128562235	rs839248	rs7637265	0.54	0.34	0.01	70609764
CRL2324_10pc_Tum	3	128571066	135620699	rs2884484	rs3846052	0.56	0.34	0.04	7049634
CRL2324_10pc_Tum	3	135627411	143986295	rs6796705	rs7621642	0.57	0.35	0.05	8358885
CRL2324_10pc_Tum	3	144003451	170142293	rs7641514	rs13066712	0.55	0.35	0	26138843
CRL2324_10pc_Tum	3	170354088	197308714	rs9809990	rs745554	0.53	0.33	0.01	26954627
CRL2324_10pc_Tum	3	197315495	199260155	rs9867473	rs4030334	0.54	0.28	-0.01	1944661
CRL2324_10pc_Tum	4	100646	64768047	rs11727494	rs9312127	0.53	0.33	0.02	64667402
CRL2324_10pc_Tum	4	64780488	70328729	rs1483716	rs17147304	0.55	0.27	-0.01	5548242
CRL2324_10pc_Tum	4	70349365	127187429	rs1845545	rs6534528	0.53	0.33	0.03	56838065
CRL2324_10pc_Tum	4	127238127	142095133	rs4530647	rs2321689	0.53	0.24	0.03	14857007
CRL2324_10pc_Tum	4	142100116	191020022	rs6814533	rs13119686	0.54	0.33	0	48919907
CRL2324_10pc_Tum	5	80564	46134363	rs2135917	rs12515804	0.53	0.32	0.05	46053800
CRL2324_10pc_Tum	5	46141920	138496243	rs7720482	rs1549203	0.54	0.32	0	92354324
CRL2324_10pc_Tum	5	138498688	180511356	rs1560656	rs2892345	0.55	0.31	0.04	42012669
CRL2324_10pc_Tum	6	120522	9817926	rs6596796	rs1328134	0.89	0.35	-0.26	9697405
CRL2324_10pc_Tum	6	9837105	31416609	rs1410364	rs9265797	0.88	0.28	-0.33	21579505
CRL2324_10pc_Tum	6	31416967	31421080	rs1634776	rs9265882	0.75	1	-0.68	4114
CRL2324_10pc_Tum	6	31425326	46648413	rs2156875	rs9349368	0.88	0.27	-0.29	15223088
CRL2324_10pc_Tum	6	46811472	53997540	rs1421378	rs10080737	0.96	0.29	-0.46	7186069
CRL2324_10pc_Tum	6	54039829	54844686	rs6936792	rs1503155	0.9	0.04	-0.5	804858
CRL2324_10pc_Tum	6	55153334	57287806	rs7768760	rs9475837	0.96	0.21	-0.47	2134473
CRL2324_10pc_Tum	6	57300902	58779289	rs6911353	rs2693066	0.81	0.07	-0.19	1478388
CRL2324_10pc_Tum	6	61942912	64248405	cnv10472PP2	rs4299811	0.55	0.28	0.01	2305494
CRL2324_10pc_Tum	6	64311978	66576477	rs1322416	rs2245704	0.52	0.25	-0.02	2264500
CRL2324_10pc_Tum	6	66602940	66733659	rs2802056	rs9345737	0.56	0.5	0.02	130720
CRL2324_10pc_Tum	6	66746427	70874341	rs11752811	rs3793056	0.53	0.39	-0.02	4127915
CRL2324_10pc_Tum	6	70918715	72824535	rs6928404	rs551610	0.55	0.35	0.05	1905821
CRL2324_10pc_Tum	6	72839884	73378775	rs9342920	rs10943040	0.61	0.49	0.14	538892
CRL2324_10pc_Tum	6	73545831	78236764	rs7740606	rs1213371	0.53	0.27	0.01	4690934
CRL2324_10pc_Tum	6	78246975	79245625	rs9352483	rs649612	0.59	0.08	-0.05	998651
CRL2324_10pc_Tum	6	79246928	89242896	rs1474755	rs1408734	0.53	0.35	-0.01	9995969
CRL2324_10pc_Tum	6	89254029	90791629	rs2031449	rs4388268	0.56	0.38	0.01	1537601
CRL2324_10pc_Tum	6	90884890	98964118	rs207269	rs3105728	0.53	0.37	-0.04	8079229
CRL2324_10pc_Tum	6	98964271	102096952	rs3104091	rs2023169	0.55	0.4	0.01	3132682
